60×60 RET – 9.3mm
60×120 RET – 10.2mm
LENGTH /WIDTH
| Admissible deviation of the average size of each tile in relation to the work size | +/- 0,6% ó +/- 2mm | UNE EN ISO 10545-2 |
| Admissible deviation of the average size of each tile in relation to the work size of 10 samples | +/- 0,6% ó +/- 2mm | UNE EN ISO 10545-2 |
| Admissible deviation of the average thickness of each tile from the corresponding work size thickness (mm) | +/- 5% ó +/- 0,5mm | UNE EN ISO 10545-2 |
| Maximum deviation from straightness related to the corresponding manufactures sizes | +/- 0, 5% ó +/- 1,5mm | UNE EN ISO 10545-2 |
| Maximum deviation from wedging related to the corresponding work sizes | +/- 0, 5% ó +/- 2mm | UNE EN ISO 10545-2 |
SURFACE FLATNESS
| Central curvature related to the diagonal calculated from the work size | +/- 0,5% ó +/- 2mm | UNE EN ISO 10545-2 |
| Edge curvature related to the corresponding work size | 0,5% ó +/- 2mm | UNE EN ISO 10545-2 |
| Warp related to the diagonal calculated from the work size | 0,5% ó +/- 2mm | UNE EN ISO 10545-2 |
PHYSICAL-CHEMICAL
| Water absorption:% in weight | E≤0,5% | UNE EN ISO 10545-3 |
| Breaking strength, /mm2 strength breaking (N) | >35N/ mm2(>1300N) | UNE EN ISO 10545-4 |
| Resistance to surface abrasion | Class indicated by the manufacturer. It depends on the model | UNE EN ISO 10545-7 |
| Coefficient of linear thermal expansion at room temperature at 100ºC | Required | |
| Resistance to thermal shock | Required | UNE EN ISO 10545-9 |
| Resistance to cracking | Required | UNE EN ISO 10545-11 |
| Resistance to frost | Required | UNE EN ISO 10545-12 |
| Resistance to slipping | Class indicated by the manufacturer. It depends on the model | CEN/TS 16165 |
| Resistance to stains | Minimum 3 | UNE EN ISO 10545-14 |
| Resistance to household cleaning products | Minimum B | UNE EN ISO 10545-13 |
| Resistance to acids and alkaline | Class indicated by the manufacturer. It depends on the model | UNE EN ISO 10545-13 |





